| Upcoming Events | Date & Time |
| Master Swim | Thu 12/18/2025 6:00 am - 8:00 am |
| Bonnie Kitchen Reservation | Thu 12/18/2025 11:45 am - 1:45 pm |
| ELP Program | Thu 12/18/2025 3:00 pm - 5:00 pm |
| Indoor Track Practice | Thu 12/18/2025 3:00 pm - 4:30 pm |
| JV GBB Practice | Thu 12/18/2025 3:00 pm - 4:30 pm |
| HS & MS Wrestling Practice | Thu 12/18/2025 3:15 pm - 5:00 pm |
| AOST Practice | Thu 12/18/2025 4:00 pm - 6:00 pm |
| MS 7th BB H Middlebury | Thu 12/18/2025 4:45 pm - 5:45 pm |
| MS 8th BB H Middlebury | Thu 12/18/2025 5:45 pm - 6:45 pm |
| Master Swim | Thu 12/18/2025 6:00 pm - 7:00 pm |
| JV GBB Practice | Fri 12/19/2025 6:00 am - 7:30 am |
| Master Swim | Fri 12/19/2025 6:00 am - 8:00 am |
| ELP Program | Fri 12/19/2025 3:00 pm - 5:00 pm |
| Indoor Track Practice | Fri 12/19/2025 3:00 pm - 4:30 pm |
| MS 7th & 8th BB Practice | Fri 12/19/2025 3:00 pm - 4:30 pm |
| Senior Swim | Fri 12/19/2025 3:00 pm - 4:00 pm |
| HS & MS Wrestling Practice | Fri 12/19/2025 3:15 pm - 5:00 pm |
| AOST Practice | Fri 12/19/2025 4:00 pm - 6:00 pm |
| Indoor Track Team Dinner | Fri 12/19/2025 4:15 pm - 5:15 pm |
| V GBB Practice | Fri 12/19/2025 4:30 pm - 6:00 pm |
| JV BB Practice | Fri 12/19/2025 6:00 pm - 7:30 pm |
| Master Swim | Fri 12/19/2025 6:00 pm - 7:00 pm |
| V BB Practice | Fri 12/19/2025 7:30 pm - 9:00 pm |
| JV GBB Practice | Sat 12/20/2025 8:00 am - 9:30 am |
| V GBB Practice | Sat 12/20/2025 9:30 am - 11:00 am |
| Heck Pool Rental | Sat 12/20/2025 (9:30 am) 10:00 am - 12:00 pm (1:00 pm) |
| V BB Practice | Sat 12/20/2025 11:00 am - 12:30 pm |
| JV BB Practice | Sat 12/20/2025 12:30 pm - 2:00 pm |
| HS GLAX Open Gym | Sun 12/21/2025 9:00 am - 10:00 am |
| HS BLAX Open Gym | Sun 12/21/2025 1:00 pm - 3:00 pm |
| Baseball Open Gym | Sun 12/21/2025 4:00 pm - 6:00 pm |
| Master Swim | Mon 12/22/2025 6:00 am - 8:00 am |
| ELP Program | Mon 12/22/2025 3:00 pm - 5:00 pm |
| Indoor Track Practice | Mon 12/22/2025 3:00 pm - 4:30 pm |
| JV BB Practice | Mon 12/22/2025 3:00 pm - 4:30 pm |
| Senior Swim | Mon 12/22/2025 3:00 pm - 4:00 pm |
| HS & MS Wrestling Practice | Mon 12/22/2025 3:15 pm - 5:00 pm |
| AOST Practice | Mon 12/22/2025 4:00 pm - 6:00 pm |
| MS GBB H Vergennes | Mon 12/22/2025 4:45 pm - 5:45 pm |
| Mon 12/22/2025 5:45 pm - 6:45 pm | |
| Master Swim | Mon 12/22/2025 6:00 pm - 7:00 pm |
| V BB Practice | Mon 12/22/2025 7:30 pm - 9:00 pm |
| Master Swim | Tue 12/23/2025 6:00 am - 8:00 am |
| ELP Program | Tue 12/23/2025 3:00 pm - 5:00 pm |
| Indoor Track Practice | Tue 12/23/2025 3:00 pm - 4:30 pm |
| MS 7th & 8th GBB Practice | Tue 12/23/2025 3:00 pm - 4:30 pm |
| Magic Group | Tue 12/23/2025 3:00 pm - 4:30 pm |
| JV & MS Wrestling Practice | Tue 12/23/2025 3:15 pm - 5:00 pm |
| AOST Practice | Tue 12/23/2025 4:00 pm - 6:00 pm |
| JV GBB Practice | Tue 12/23/2025 4:30 pm - 6:00 pm |
| Master Swim | Tue 12/23/2025 6:00 pm - 7:00 pm |
| Wed 12/24/2025 6:00 am - 8:00 am | |
| Wed 12/24/2025 9:00 am - 1:00 pm | |
| Wed 12/24/2025 3:00 pm - 4:00 pm | |
| Wed 12/24/2025 4:00 pm - 6:00 pm | |
| Wed 12/24/2025 6:00 pm - 7:00 pm | |
| Thu 12/25/2025 6:00 am - 8:00 am | |
| Thu 12/25/2025 4:00 pm - 6:00 pm | |
| Thu 12/25/2025 6:00 pm - 7:00 pm | |
| Fri 12/26/2025 6:00 am - 8:00 am | |
| Fri 12/26/2025 3:00 pm - 4:00 pm | |
| Fri 12/26/2025 4:00 pm - 6:00 pm | |
| Fri 12/26/2025 6:00 pm - 7:00 pm | |
| JV BB H Otter Valley | Sat 12/27/2025 11:00 am - 12:30 pm |
| V BB H Otter Valley | Sat 12/27/2025 12:30 pm - 2:00 pm |
| HS BLAX Open Gym | Sun 12/28/2025 1:00 pm - 3:00 pm |
| Master Swim | Mon 12/29/2025 6:00 am - 8:00 am |
| Bristol Rec Swim | Mon 12/29/2025 8:00 am - 12:00 pm |
| Beeman Swim | Mon 12/29/2025 12:00 pm - 3:00 pm |
| Senior Swim | Mon 12/29/2025 3:00 pm - 4:00 pm |
| AOST Practice | Mon 12/29/2025 4:00 pm - 6:00 pm |
| Master Swim | Mon 12/29/2025 6:00 pm - 7:00 pm |
| Master Swim | Tue 12/30/2025 6:00 am - 8:00 am |
| Bristol Rec Swim | Tue 12/30/2025 8:00 am - 12:00 pm |
| Indoor Track Practice | Tue 12/30/2025 8:00 am - 9:30 am |
| Beeman Swim | Tue 12/30/2025 12:00 pm - 3:00 pm |
| AOST Practice | Tue 12/30/2025 4:00 pm - 6:00 pm |
| JV BB H Randolph | Tue 12/30/2025 5:30 pm - 7:00 pm |
| Master Swim | Tue 12/30/2025 6:00 pm - 7:00 pm |
| V BB H Randolph | Tue 12/30/2025 7:00 pm - 8:30 pm |
| Wed 12/31/2025 6:00 am - 8:00 am | |
| Generator Repairs | Wed 12/31/2025 8:00 am - 12:00 pm |
| Wed 12/31/2025 9:00 am - 1:00 pm | |
| Wed 12/31/2025 3:00 pm - 4:00 pm | |
| Wed 12/31/2025 4:00 pm - 6:00 pm | |
| Wed 12/31/2025 6:00 pm - 7:00 pm | |
| Thu 01/01/2026 6:00 am - 8:00 am | |
| Thu 01/01/2026 4:00 pm - 6:00 pm | |
| Thu 01/01/2026 6:00 pm - 7:00 pm | |
| Master Swim | Fri 01/02/2026 6:00 am - 8:00 am |
| Indoor Track Practice | Fri 01/02/2026 8:00 am - 9:30 am |
| Senior Swim | Fri 01/02/2026 3:00 pm - 4:00 pm |
| AOST Practice | Fri 01/02/2026 4:00 pm - 6:00 pm |
| JV BB H Fair Haven | Fri 01/02/2026 5:30 pm - 7:00 pm |
| Master Swim | Fri 01/02/2026 6:00 pm - 7:00 pm |
| V BB H Fair Haven | Fri 01/02/2026 7:00 pm - 8:30 pm |
| Kevin Micklas Wrestling Tournament | Sat 01/03/2026 (7:00 am) 10:00 am - 4:00 pm (5:00 pm) |
| HS GLAX Open Gym | Sun 01/04/2026 9:00 am - 10:00 am |
| Master Swim | Mon 01/05/2026 6:00 am - 8:00 am |
| Senior Swim | Mon 01/05/2026 3:00 pm - 4:00 pm |